<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2009 Anza-Borrego Wildflower Forecast</title>
	<atom:link href="http://www.my-photo-blog.com/2009-anza-borrego-wildflower-forecast/feed" rel="self" type="application/rss+xml" />
	<link>http://www.my-photo-blog.com/2009-anza-borrego-wildflower-forecast</link>
	<description>Photo blog featuring outdoor, travel and nature photos.</description>
	<lastBuildDate>Fri, 20 Nov 2009 22:41:17 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ron</title>
		<link>http://www.my-photo-blog.com/2009-anza-borrego-wildflower-forecast/comment-page-1#comment-80996</link>
		<dc:creator>Ron</dc:creator>
		<pubDate>Fri, 13 Feb 2009 19:18:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.my-photo-blog.com/?p=2228#comment-80996</guid>
		<description>Thanks Noella!</description>
		<content:encoded><![CDATA[<p>Thanks Noella!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Photography Links - February 13, 2009 &#171; Photo Notes: Photography by Patty Hankins and Bill Lawrence</title>
		<link>http://www.my-photo-blog.com/2009-anza-borrego-wildflower-forecast/comment-page-1#comment-80985</link>
		<dc:creator>Photography Links - February 13, 2009 &#171; Photo Notes: Photography by Patty Hankins and Bill Lawrence</dc:creator>
		<pubDate>Fri, 13 Feb 2009 13:45:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.my-photo-blog.com/?p=2228#comment-80985</guid>
		<description>[...] Ron Niebrugge has a 2009 Anza-Borrego Wildflower Forecast. [...]</description>
		<content:encoded><![CDATA[<p>[...] Ron Niebrugge has a 2009 Anza-Borrego Wildflower Forecast. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Noella Ross</title>
		<link>http://www.my-photo-blog.com/2009-anza-borrego-wildflower-forecast/comment-page-1#comment-80964</link>
		<dc:creator>Noella Ross</dc:creator>
		<pubDate>Fri, 13 Feb 2009 07:57:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.my-photo-blog.com/?p=2228#comment-80964</guid>
		<description>Beautiful!!!  Could look at this for hours, clear and soothing.</description>
		<content:encoded><![CDATA[<p>Beautiful!!!  Could look at this for hours, clear and soothing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron</title>
		<link>http://www.my-photo-blog.com/2009-anza-borrego-wildflower-forecast/comment-page-1#comment-80945</link>
		<dc:creator>Ron</dc:creator>
		<pubDate>Fri, 13 Feb 2009 03:33:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.my-photo-blog.com/?p=2228#comment-80945</guid>
		<description>Thanks Mom!</description>
		<content:encoded><![CDATA[<p>Thanks Mom!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mom</title>
		<link>http://www.my-photo-blog.com/2009-anza-borrego-wildflower-forecast/comment-page-1#comment-80920</link>
		<dc:creator>Mom</dc:creator>
		<pubDate>Thu, 12 Feb 2009 18:54:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.my-photo-blog.com/?p=2228#comment-80920</guid>
		<description>Wow, that sure brings back some wonderful memories from last year.  I really miss Anza Borrego.  Have fun!

Mom</description>
		<content:encoded><![CDATA[<p>Wow, that sure brings back some wonderful memories from last year.  I really miss Anza Borrego.  Have fun!</p>
<p>Mom</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron</title>
		<link>http://www.my-photo-blog.com/2009-anza-borrego-wildflower-forecast/comment-page-1#comment-80869</link>
		<dc:creator>Ron</dc:creator>
		<pubDate>Wed, 11 Feb 2009 22:15:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.my-photo-blog.com/?p=2228#comment-80869</guid>
		<description>Hey thanks Michael.

Funny, I almost began this post by saying I&#039;m no Michael Brown, but here is my attempt at flower close-up!  

Thanks,

Ron</description>
		<content:encoded><![CDATA[<p>Hey thanks Michael.</p>
<p>Funny, I almost began this post by saying I&#8217;m no Michael Brown, but here is my attempt at flower close-up!  </p>
<p>Thanks,</p>
<p>Ron</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Brown</title>
		<link>http://www.my-photo-blog.com/2009-anza-borrego-wildflower-forecast/comment-page-1#comment-80868</link>
		<dc:creator>Michael Brown</dc:creator>
		<pubDate>Wed, 11 Feb 2009 22:02:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.my-photo-blog.com/?p=2228#comment-80868</guid>
		<description>Excellent stuff Ron!

Man, ..... wish that we had some nice wildflower areas around here.
Most areas here are State run areas, ... and hard to get into!

Michael</description>
		<content:encoded><![CDATA[<p>Excellent stuff Ron!</p>
<p>Man, &#8230;.. wish that we had some nice wildflower areas around here.<br />
Most areas here are State run areas, &#8230; and hard to get into!</p>
<p>Michael</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron</title>
		<link>http://www.my-photo-blog.com/2009-anza-borrego-wildflower-forecast/comment-page-1#comment-80866</link>
		<dc:creator>Ron</dc:creator>
		<pubDate>Wed, 11 Feb 2009 21:42:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.my-photo-blog.com/?p=2228#comment-80866</guid>
		<description>Thanks John!

Hi Richard.  Yeah, I was surprised as well.  I did a little more checking, and as you know, most of Southern California is below normal, but there are some places above normal including Palm Springs, Las Vegas and Laughlin.  Laughlin has received 269% of there normal year to date precipitation at this point, so that could be a great little area.  Even Death Valley is running a bit over average.

Ron</description>
		<content:encoded><![CDATA[<p>Thanks John!</p>
<p>Hi Richard.  Yeah, I was surprised as well.  I did a little more checking, and as you know, most of Southern California is below normal, but there are some places above normal including Palm Springs, Las Vegas and Laughlin.  Laughlin has received 269% of there normal year to date precipitation at this point, so that could be a great little area.  Even Death Valley is running a bit over average.</p>
<p>Ron</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Wall</title>
		<link>http://www.my-photo-blog.com/2009-anza-borrego-wildflower-forecast/comment-page-1#comment-80862</link>
		<dc:creator>John Wall</dc:creator>
		<pubDate>Wed, 11 Feb 2009 21:19:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.my-photo-blog.com/?p=2228#comment-80862</guid>
		<description>The reflector was a nice touch! Thanks for the update too. If I don&#039;t get there at peak, I should at least be close.</description>
		<content:encoded><![CDATA[<p>The reflector was a nice touch! Thanks for the update too. If I don&#8217;t get there at peak, I should at least be close.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Wong</title>
		<link>http://www.my-photo-blog.com/2009-anza-borrego-wildflower-forecast/comment-page-1#comment-80860</link>
		<dc:creator>Richard Wong</dc:creator>
		<pubDate>Wed, 11 Feb 2009 20:56:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.my-photo-blog.com/?p=2228#comment-80860</guid>
		<description>Wow. That kind of caught me off-guard Ron. The rain totals are down off average in SO Cal so that is a pleasant surprised.</description>
		<content:encoded><![CDATA[<p>Wow. That kind of caught me off-guard Ron. The rain totals are down off average in SO Cal so that is a pleasant surprised.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
