<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How do I capture so much depth of field?</title>
	<atom:link href="http://www.my-photo-blog.com/how-do-i-capture-so-much-depth-of-field/feed" rel="self" type="application/rss+xml" />
	<link>http://www.my-photo-blog.com/how-do-i-capture-so-much-depth-of-field</link>
	<description>Photo blog featuring outdoor, travel and nature photos.</description>
	<lastBuildDate>Sun, 12 Feb 2012 12:32:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Ron</title>
		<link>http://www.my-photo-blog.com/how-do-i-capture-so-much-depth-of-field/comment-page-1#comment-144346</link>
		<dc:creator>Ron</dc:creator>
		<pubDate>Sat, 19 Dec 2009 20:59:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.my-photo-blog.com/?p=3925#comment-144346</guid>
		<description>Thanks Subrata.  Good eye - this is the same photo!

Ron</description>
		<content:encoded><![CDATA[<p>Thanks Subrata.  Good eye &#8211; this is the same photo!</p>
<p>Ron</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Subrata Guha</title>
		<link>http://www.my-photo-blog.com/how-do-i-capture-so-much-depth-of-field/comment-page-1#comment-144319</link>
		<dc:creator>Subrata Guha</dc:creator>
		<pubDate>Sat, 19 Dec 2009 04:28:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.my-photo-blog.com/?p=3925#comment-144319</guid>
		<description>Ron,

       Nice shot and thanks for your tips!

       I just received your book on Kemai Fjord National Park from Alaska Geographic. I think back inside cover has iamge of same location.

Subrata</description>
		<content:encoded><![CDATA[<p>Ron,</p>
<p>       Nice shot and thanks for your tips!</p>
<p>       I just received your book on Kemai Fjord National Park from Alaska Geographic. I think back inside cover has iamge of same location.</p>
<p>Subrata</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron</title>
		<link>http://www.my-photo-blog.com/how-do-i-capture-so-much-depth-of-field/comment-page-1#comment-144299</link>
		<dc:creator>Ron</dc:creator>
		<pubDate>Fri, 18 Dec 2009 18:48:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.my-photo-blog.com/?p=3925#comment-144299</guid>
		<description>Thanks Todd!

Good question  Scott.  For some reason the EXIF data is missing, but this pre-dated my ownership of my tilt-shift lens, I think this may have been with a 17-35.</description>
		<content:encoded><![CDATA[<p>Thanks Todd!</p>
<p>Good question  Scott.  For some reason the EXIF data is missing, but this pre-dated my ownership of my tilt-shift lens, I think this may have been with a 17-35.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://www.my-photo-blog.com/how-do-i-capture-so-much-depth-of-field/comment-page-1#comment-144289</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Fri, 18 Dec 2009 15:17:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.my-photo-blog.com/?p=3925#comment-144289</guid>
		<description>So which lens did you use for this photo--the T/S or the 24-105?</description>
		<content:encoded><![CDATA[<p>So which lens did you use for this photo&#8211;the T/S or the 24-105?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd Schroeder / Fall River Photography</title>
		<link>http://www.my-photo-blog.com/how-do-i-capture-so-much-depth-of-field/comment-page-1#comment-144276</link>
		<dc:creator>Todd Schroeder / Fall River Photography</dc:creator>
		<pubDate>Fri, 18 Dec 2009 05:48:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.my-photo-blog.com/?p=3925#comment-144276</guid>
		<description>Very nice lead in within this photograph too.  Your eye walks right up the image into the mountain gap following the glacier.  Very nice.</description>
		<content:encoded><![CDATA[<p>Very nice lead in within this photograph too.  Your eye walks right up the image into the mountain gap following the glacier.  Very nice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron</title>
		<link>http://www.my-photo-blog.com/how-do-i-capture-so-much-depth-of-field/comment-page-1#comment-144270</link>
		<dc:creator>Ron</dc:creator>
		<pubDate>Fri, 18 Dec 2009 00:58:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.my-photo-blog.com/?p=3925#comment-144270</guid>
		<description>Thanks a lot everyone!

Ray, I just read a fairly detailed comparison of the 24-70 and the 24-105 and the 24-105 was sharper across the board.  I would say my copy of the 24-105 is sharp enough.  My biggest complaint with the lens is the vignetting.  It is especially bad anywhere near wide open on the wider apertures.  Which is really too bad, because it limits its usefulness for aerial photography, or for walking around city stuff.

Here is the comparison:  http://terragalleria.com/blog/2009/11/16/many-canon-ef-lenses-tested-with-imatest/</description>
		<content:encoded><![CDATA[<p>Thanks a lot everyone!</p>
<p>Ray, I just read a fairly detailed comparison of the 24-70 and the 24-105 and the 24-105 was sharper across the board.  I would say my copy of the 24-105 is sharp enough.  My biggest complaint with the lens is the vignetting.  It is especially bad anywhere near wide open on the wider apertures.  Which is really too bad, because it limits its usefulness for aerial photography, or for walking around city stuff.</p>
<p>Here is the comparison:  <a href="http://terragalleria.com/blog/2009/11/16/many-canon-ef-lenses-tested-with-imatest/" rel="nofollow">http://terragalleria.com/blog/2009/11/16/many-canon-ef-lenses-tested-with-imatest/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ray Pertierra</title>
		<link>http://www.my-photo-blog.com/how-do-i-capture-so-much-depth-of-field/comment-page-1#comment-144263</link>
		<dc:creator>Ray Pertierra</dc:creator>
		<pubDate>Thu, 17 Dec 2009 22:08:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.my-photo-blog.com/?p=3925#comment-144263</guid>
		<description>Thanks so much for your reply to my request.   What a surprise to hear you use the 24-105L so much. I&#039;ve got a 24-105L but haven&#039;t tried it as I&#039;ve found my 16-35L and 24-70L to either be soft on the edges or have back focusing issues which is why I had been moving to primes with my 5D.  I guess I better do some testing with my 24-105L first.

Thanks again,  Ray</description>
		<content:encoded><![CDATA[<p>Thanks so much for your reply to my request.   What a surprise to hear you use the 24-105L so much. I&#8217;ve got a 24-105L but haven&#8217;t tried it as I&#8217;ve found my 16-35L and 24-70L to either be soft on the edges or have back focusing issues which is why I had been moving to primes with my 5D.  I guess I better do some testing with my 24-105L first.</p>
<p>Thanks again,  Ray</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis Barton</title>
		<link>http://www.my-photo-blog.com/how-do-i-capture-so-much-depth-of-field/comment-page-1#comment-144261</link>
		<dc:creator>Dennis Barton</dc:creator>
		<pubDate>Thu, 17 Dec 2009 21:21:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.my-photo-blog.com/?p=3925#comment-144261</guid>
		<description>Very pretty capture Ron</description>
		<content:encoded><![CDATA[<p>Very pretty capture Ron</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Taylor</title>
		<link>http://www.my-photo-blog.com/how-do-i-capture-so-much-depth-of-field/comment-page-1#comment-144260</link>
		<dc:creator>Dave Taylor</dc:creator>
		<pubDate>Thu, 17 Dec 2009 21:16:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.my-photo-blog.com/?p=3925#comment-144260</guid>
		<description>Yep. Another beauty.  Agree with Carl, the sliver of light really completes it.</description>
		<content:encoded><![CDATA[<p>Yep. Another beauty.  Agree with Carl, the sliver of light really completes it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carl D</title>
		<link>http://www.my-photo-blog.com/how-do-i-capture-so-much-depth-of-field/comment-page-1#comment-144259</link>
		<dc:creator>Carl D</dc:creator>
		<pubDate>Thu, 17 Dec 2009 20:02:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.my-photo-blog.com/?p=3925#comment-144259</guid>
		<description>Hey Ron,

That little sliver of light is gorgeous. And I love the real in your face feel of those icebergs. Great juxtaposition of warm and cold.

Cheers

Carl</description>
		<content:encoded><![CDATA[<p>Hey Ron,</p>
<p>That little sliver of light is gorgeous. And I love the real in your face feel of those icebergs. Great juxtaposition of warm and cold.</p>
<p>Cheers</p>
<p>Carl</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary Crabbe / Enlightened Images</title>
		<link>http://www.my-photo-blog.com/how-do-i-capture-so-much-depth-of-field/comment-page-1#comment-144258</link>
		<dc:creator>Gary Crabbe / Enlightened Images</dc:creator>
		<pubDate>Thu, 17 Dec 2009 19:49:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.my-photo-blog.com/?p=3925#comment-144258</guid>
		<description>Come on, Ron - that whole shot is out of focus.

oh... wait, I don&#039;t have my glasses on.   :)

hey, Nice shot!</description>
		<content:encoded><![CDATA[<p>Come on, Ron &#8211; that whole shot is out of focus.</p>
<p>oh&#8230; wait, I don&#8217;t have my glasses on.   <img src='http://www.my-photo-blog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>hey, Nice shot!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

