<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Shorebird Blur</title>
	<atom:link href="http://www.my-photo-blog.com/shorebird-blur/feed" rel="self" type="application/rss+xml" />
	<link>http://www.my-photo-blog.com/shorebird-blur</link>
	<description>Photo blog featuring outdoor, travel and nature photos.</description>
	<lastBuildDate>Wed, 17 Mar 2010 21:03:07 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jeff Wignall</title>
		<link>http://www.my-photo-blog.com/shorebird-blur/comment-page-1#comment-91913</link>
		<dc:creator>Jeff Wignall</dc:creator>
		<pubDate>Sat, 16 May 2009 18:23:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.my-photo-blog.com/?p=2696#comment-91913</guid>
		<description>I looked at this image for a long time before I read any of the text and my first reaction was to write to you and just say &quot;Wow!&quot; I think this is an extraordinary image (and yes, you chose just the right shutter speed for all the reasons that you stated) and I was swept away by it. It reminds me of an image that I saw in Audubon many, many years ago (perhaps on the cover, I&#039;m not sure). But that image must have really impressed me to stay in my mind for 20 or 30 years--yes? I think this one will, too.

What really makes this photo work, for me, at least, is the fact that there are, in that sea of swirling birds, a few sharp birds (just to the right and above center, for example) and those birds really help anchor that very diffuse abstraction. The problem with a lot of wildlife photos is that while they&#039;re perfect and sharp, they don&#039;t necessarily capture the feeling of what it was like to be there--the sound, the motion, the frenzy. This photo does that. I also like that there seems to be a central path through the image (the center third, horizontally) that is sharper than the top and bottom, so you get the sense that this perhaps a rotation, a whirlpool of activity.

I also like and would absolutely keep the blue/ocean at the top of the frame. I think that it lends a sense of depth and distance that is much needed in this kind of abstraction. It&#039;s also, interestingly, a beautiful color match to the sort of tawny beige of the birds. (I&#039;ve just been reading Josef Albers&#039; book on color and this reminds me of some of his examples--a great book if you happen to see it:  &quot;Interaction of Color: Expanded and Revised.)

So, not to start a family argument :) but I like the blurred ones--not always, but I love this one. I would get bored with too many of them (in a book, for instance) but the one thing most wildlife photos don&#039;t do these days is capture the soulfulness of animals, the poetry of their motion. This shot does. So: Wow!

You know that you&#039;re going to have to write your own book on travel or wildlife photography pretty soon :)

jeff
www.jeffwignall.com</description>
		<content:encoded><![CDATA[<p>I looked at this image for a long time before I read any of the text and my first reaction was to write to you and just say &#8220;Wow!&#8221; I think this is an extraordinary image (and yes, you chose just the right shutter speed for all the reasons that you stated) and I was swept away by it. It reminds me of an image that I saw in Audubon many, many years ago (perhaps on the cover, I&#8217;m not sure). But that image must have really impressed me to stay in my mind for 20 or 30 years&#8211;yes? I think this one will, too.</p>
<p>What really makes this photo work, for me, at least, is the fact that there are, in that sea of swirling birds, a few sharp birds (just to the right and above center, for example) and those birds really help anchor that very diffuse abstraction. The problem with a lot of wildlife photos is that while they&#8217;re perfect and sharp, they don&#8217;t necessarily capture the feeling of what it was like to be there&#8211;the sound, the motion, the frenzy. This photo does that. I also like that there seems to be a central path through the image (the center third, horizontally) that is sharper than the top and bottom, so you get the sense that this perhaps a rotation, a whirlpool of activity.</p>
<p>I also like and would absolutely keep the blue/ocean at the top of the frame. I think that it lends a sense of depth and distance that is much needed in this kind of abstraction. It&#8217;s also, interestingly, a beautiful color match to the sort of tawny beige of the birds. (I&#8217;ve just been reading Josef Albers&#8217; book on color and this reminds me of some of his examples&#8211;a great book if you happen to see it:  &#8220;Interaction of Color: Expanded and Revised.)</p>
<p>So, not to start a family argument <img src='http://www.my-photo-blog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  but I like the blurred ones&#8211;not always, but I love this one. I would get bored with too many of them (in a book, for instance) but the one thing most wildlife photos don&#8217;t do these days is capture the soulfulness of animals, the poetry of their motion. This shot does. So: Wow!</p>
<p>You know that you&#8217;re going to have to write your own book on travel or wildlife photography pretty soon <img src='http://www.my-photo-blog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>jeff<br />
<a href="http://www.jeffwignall.com" rel="nofollow">http://www.jeffwignall.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Grecian</title>
		<link>http://www.my-photo-blog.com/shorebird-blur/comment-page-1#comment-91897</link>
		<dc:creator>Paul Grecian</dc:creator>
		<pubDate>Sat, 16 May 2009 14:27:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.my-photo-blog.com/?p=2696#comment-91897</guid>
		<description>All the bird work is great, but this piece stands out to me. It is one of the finest motion images I&#039;ve seen. What an amazing large print this must make.</description>
		<content:encoded><![CDATA[<p>All the bird work is great, but this piece stands out to me. It is one of the finest motion images I&#8217;ve seen. What an amazing large print this must make.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Noella Ross</title>
		<link>http://www.my-photo-blog.com/shorebird-blur/comment-page-1#comment-91896</link>
		<dc:creator>Noella Ross</dc:creator>
		<pubDate>Sat, 16 May 2009 14:22:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.my-photo-blog.com/?p=2696#comment-91896</guid>
		<description>I like the colour effect without cropping the ocean.   But I also see a different picture if it was to be cropped!  It would look like one of those &quot;Magic Eye&quot; pictures with the 3D image that forms when the eyes focus in the distance! 

So one photo without cropping beautifully shows movement of the birds with hint of ocean; and one photo with the blue cropped expresses the design that is found in nature and a bit of mystery!

I really appreciate your beautiful photography, Ron, and your blog.

Warm wishes from Australia.
Noella</description>
		<content:encoded><![CDATA[<p>I like the colour effect without cropping the ocean.   But I also see a different picture if it was to be cropped!  It would look like one of those &#8220;Magic Eye&#8221; pictures with the 3D image that forms when the eyes focus in the distance! </p>
<p>So one photo without cropping beautifully shows movement of the birds with hint of ocean; and one photo with the blue cropped expresses the design that is found in nature and a bit of mystery!</p>
<p>I really appreciate your beautiful photography, Ron, and your blog.</p>
<p>Warm wishes from Australia.<br />
Noella</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Denise</title>
		<link>http://www.my-photo-blog.com/shorebird-blur/comment-page-1#comment-91613</link>
		<dc:creator>Denise</dc:creator>
		<pubDate>Thu, 14 May 2009 19:22:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.my-photo-blog.com/?p=2696#comment-91613</guid>
		<description>I am not a photographer. I am a lover of your work! I spent a lot of time just enjoying this shot. I do not care for blurred pictures. This one is awesome!</description>
		<content:encoded><![CDATA[<p>I am not a photographer. I am a lover of your work! I spent a lot of time just enjoying this shot. I do not care for blurred pictures. This one is awesome!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mom</title>
		<link>http://www.my-photo-blog.com/shorebird-blur/comment-page-1#comment-91607</link>
		<dc:creator>Mom</dc:creator>
		<pubDate>Thu, 14 May 2009 17:17:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.my-photo-blog.com/?p=2696#comment-91607</guid>
		<description>It is perfect the way it is, no cropping.  The blur is great, just enough to tell that it is a bunch of birds, yet showing motion.</description>
		<content:encoded><![CDATA[<p>It is perfect the way it is, no cropping.  The blur is great, just enough to tell that it is a bunch of birds, yet showing motion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron</title>
		<link>http://www.my-photo-blog.com/shorebird-blur/comment-page-1#comment-91605</link>
		<dc:creator>Ron</dc:creator>
		<pubDate>Thu, 14 May 2009 17:04:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.my-photo-blog.com/?p=2696#comment-91605</guid>
		<description>Wow, what a bunch of great, insightful comments - I really appreciate it!

Good eye on the bird Carl! :)</description>
		<content:encoded><![CDATA[<p>Wow, what a bunch of great, insightful comments &#8211; I really appreciate it!</p>
<p>Good eye on the bird Carl! <img src='http://www.my-photo-blog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roberta</title>
		<link>http://www.my-photo-blog.com/shorebird-blur/comment-page-1#comment-91591</link>
		<dc:creator>Roberta</dc:creator>
		<pubDate>Thu, 14 May 2009 14:13:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.my-photo-blog.com/?p=2696#comment-91591</guid>
		<description>Oops - interrupted = interpreted. And no don&#039;t crop. The blue of the ocean gives the image context.</description>
		<content:encoded><![CDATA[<p>Oops &#8211; interrupted = interpreted. And no don&#8217;t crop. The blue of the ocean gives the image context.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roberta</title>
		<link>http://www.my-photo-blog.com/shorebird-blur/comment-page-1#comment-91590</link>
		<dc:creator>Roberta</dc:creator>
		<pubDate>Thu, 14 May 2009 14:09:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.my-photo-blog.com/?p=2696#comment-91590</guid>
		<description>It absolutely works. To me it captures a poetry of motion. Yes, I&#039;m known for liking and using blur in my images, but still... There is a world of emotion that can&#039;t be interrupted through literal translations of a given scene. This would be one of those occasions &amp; one of those images. Wonderful!</description>
		<content:encoded><![CDATA[<p>It absolutely works. To me it captures a poetry of motion. Yes, I&#8217;m known for liking and using blur in my images, but still&#8230; There is a world of emotion that can&#8217;t be interrupted through literal translations of a given scene. This would be one of those occasions &amp; one of those images. Wonderful!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Goldstein</title>
		<link>http://www.my-photo-blog.com/shorebird-blur/comment-page-1#comment-91513</link>
		<dc:creator>Jim Goldstein</dc:creator>
		<pubDate>Thu, 14 May 2009 07:08:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.my-photo-blog.com/?p=2696#comment-91513</guid>
		<description>I wouldn&#039;t change a thing with this photo. I&#039;m also a firm believer in adding variation to your portfolio.  With that in mind you&#039;re not creating such images for the larger population, you&#039;re creating an image that is targeting someone looking for something different. To one degree or another that is almost always going to be a minority of your viewing audience. Such images grow on people. I&#039;ve seen similar images to this and when executed well the blurring can be incredibly attractive.  I would definitely classify this as well executed. Beautiful work Ron.</description>
		<content:encoded><![CDATA[<p>I wouldn&#8217;t change a thing with this photo. I&#8217;m also a firm believer in adding variation to your portfolio.  With that in mind you&#8217;re not creating such images for the larger population, you&#8217;re creating an image that is targeting someone looking for something different. To one degree or another that is almost always going to be a minority of your viewing audience. Such images grow on people. I&#8217;ve seen similar images to this and when executed well the blurring can be incredibly attractive.  I would definitely classify this as well executed. Beautiful work Ron.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Taylor</title>
		<link>http://www.my-photo-blog.com/shorebird-blur/comment-page-1#comment-91501</link>
		<dc:creator>David Taylor</dc:creator>
		<pubDate>Thu, 14 May 2009 04:02:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.my-photo-blog.com/?p=2696#comment-91501</guid>
		<description>Hey Ron-
I really like this. Usually I&#039;m not a big fan of the blur shots - but this is done expertly. It shows the frenetic activity of a mass of shorebirds in flight, great motion, but still very identifiable as a mass of birds. Really cool. I don&#039;t think I&#039;d crop the top off, I honestly don&#039;t know why I like it there - I just do. Sorry I can&#039;t be more specific.</description>
		<content:encoded><![CDATA[<p>Hey Ron-<br />
I really like this. Usually I&#8217;m not a big fan of the blur shots &#8211; but this is done expertly. It shows the frenetic activity of a mass of shorebirds in flight, great motion, but still very identifiable as a mass of birds. Really cool. I don&#8217;t think I&#8217;d crop the top off, I honestly don&#8217;t know why I like it there &#8211; I just do. Sorry I can&#8217;t be more specific.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carl D</title>
		<link>http://www.my-photo-blog.com/shorebird-blur/comment-page-1#comment-91468</link>
		<dc:creator>Carl D</dc:creator>
		<pubDate>Wed, 13 May 2009 23:57:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.my-photo-blog.com/?p=2696#comment-91468</guid>
		<description>hey Ron,

I wouldn&#039;t crop it - great photo.

I think I see a 2 year old female buff-breasted sandpiper in there.

Cheers

Carl</description>
		<content:encoded><![CDATA[<p>hey Ron,</p>
<p>I wouldn&#8217;t crop it &#8211; great photo.</p>
<p>I think I see a 2 year old female buff-breasted sandpiper in there.</p>
<p>Cheers</p>
<p>Carl</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Wall</title>
		<link>http://www.my-photo-blog.com/shorebird-blur/comment-page-1#comment-91454</link>
		<dc:creator>John Wall</dc:creator>
		<pubDate>Wed, 13 May 2009 23:39:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.my-photo-blog.com/?p=2696#comment-91454</guid>
		<description>Very nicely done.</description>
		<content:encoded><![CDATA[<p>Very nicely done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Wong</title>
		<link>http://www.my-photo-blog.com/shorebird-blur/comment-page-1#comment-91389</link>
		<dc:creator>Richard Wong</dc:creator>
		<pubDate>Wed, 13 May 2009 21:41:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.my-photo-blog.com/?p=2696#comment-91389</guid>
		<description>btw, don&#039;t crop.</description>
		<content:encoded><![CDATA[<p>btw, don&#8217;t crop.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Wong</title>
		<link>http://www.my-photo-blog.com/shorebird-blur/comment-page-1#comment-91388</link>
		<dc:creator>Richard Wong</dc:creator>
		<pubDate>Wed, 13 May 2009 21:40:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.my-photo-blog.com/?p=2696#comment-91388</guid>
		<description>This is fantastic Ron. Mainly because the middle portion is sharp enough which accentuates all of the motion in the rest of the frame.</description>
		<content:encoded><![CDATA[<p>This is fantastic Ron. Mainly because the middle portion is sharp enough which accentuates all of the motion in the rest of the frame.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://www.my-photo-blog.com/shorebird-blur/comment-page-1#comment-91383</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Wed, 13 May 2009 20:52:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.my-photo-blog.com/?p=2696#comment-91383</guid>
		<description>Hi Ron,

I like this just like it is. Very nice!</description>
		<content:encoded><![CDATA[<p>Hi Ron,</p>
<p>I like this just like it is. Very nice!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron</title>
		<link>http://www.my-photo-blog.com/shorebird-blur/comment-page-1#comment-91382</link>
		<dc:creator>Ron</dc:creator>
		<pubDate>Wed, 13 May 2009 20:51:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.my-photo-blog.com/?p=2696#comment-91382</guid>
		<description>Wow, thanks for all the great feedback so far!

Calvin, for some reason I thought you were going to be over there for the shorebirds.  Good to hear from you.

Ron</description>
		<content:encoded><![CDATA[<p>Wow, thanks for all the great feedback so far!</p>
<p>Calvin, for some reason I thought you were going to be over there for the shorebirds.  Good to hear from you.</p>
<p>Ron</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Calvin Hall</title>
		<link>http://www.my-photo-blog.com/shorebird-blur/comment-page-1#comment-91381</link>
		<dc:creator>Calvin Hall</dc:creator>
		<pubDate>Wed, 13 May 2009 19:58:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.my-photo-blog.com/?p=2696#comment-91381</guid>
		<description>Great shot Ron,
I like it a lot the way it is.  Just enough sharpness to know what is happening, with a beautiful painterly blur.  If I were to crop it at all it would be half of the blue off the top.
My reason would not be to get rid of the blue, but to change the balance of the picture upward.  The foreground blur has a bit of blue to it that balances well with the top.

Great shot Ron.  Might also be intersting in black and white.

Great stuff as always.</description>
		<content:encoded><![CDATA[<p>Great shot Ron,<br />
I like it a lot the way it is.  Just enough sharpness to know what is happening, with a beautiful painterly blur.  If I were to crop it at all it would be half of the blue off the top.<br />
My reason would not be to get rid of the blue, but to change the balance of the picture upward.  The foreground blur has a bit of blue to it that balances well with the top.</p>
<p>Great shot Ron.  Might also be intersting in black and white.</p>
<p>Great stuff as always.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis Barton</title>
		<link>http://www.my-photo-blog.com/shorebird-blur/comment-page-1#comment-91363</link>
		<dc:creator>Dennis Barton</dc:creator>
		<pubDate>Wed, 13 May 2009 18:04:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.my-photo-blog.com/?p=2696#comment-91363</guid>
		<description>I quess Iam like Janine, I am not a big fan of blurred images, but they do show the movement going on.  I like to crop some in images but I don&#039;t always do it.  In this photo I don&#039;t think  cropping would make a lot of difference.</description>
		<content:encoded><![CDATA[<p>I quess Iam like Janine, I am not a big fan of blurred images, but they do show the movement going on.  I like to crop some in images but I don&#8217;t always do it.  In this photo I don&#8217;t think  cropping would make a lot of difference.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sherri Meyer</title>
		<link>http://www.my-photo-blog.com/shorebird-blur/comment-page-1#comment-91362</link>
		<dc:creator>Sherri Meyer</dc:creator>
		<pubDate>Wed, 13 May 2009 17:48:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.my-photo-blog.com/?p=2696#comment-91362</guid>
		<description>Ron - I am fond of blurs. I think this one works quite well. Normally, I would crop a skinny strip of something such as the ocean out. But, in this case, I think it works!</description>
		<content:encoded><![CDATA[<p>Ron &#8211; I am fond of blurs. I think this one works quite well. Normally, I would crop a skinny strip of something such as the ocean out. But, in this case, I think it works!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Janine</title>
		<link>http://www.my-photo-blog.com/shorebird-blur/comment-page-1#comment-91359</link>
		<dc:creator>Janine</dc:creator>
		<pubDate>Wed, 13 May 2009 17:27:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.my-photo-blog.com/?p=2696#comment-91359</guid>
		<description>For a blurred image I like this ok.  But, yes, I would crop the ocean off the top :)</description>
		<content:encoded><![CDATA[<p>For a blurred image I like this ok.  But, yes, I would crop the ocean off the top <img src='http://www.my-photo-blog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
