<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Tempe Arizona Ironman</title>
	<atom:link href="http://www.my-photo-blog.com/tempe-arizona-ironman/feed" rel="self" type="application/rss+xml" />
	<link>http://www.my-photo-blog.com/tempe-arizona-ironman</link>
	<description>Photo blog featuring outdoor, travel and nature photos.</description>
	<pubDate>Mon, 01 Dec 2008 18:45:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: mikemathew</title>
		<link>http://www.my-photo-blog.com/tempe-arizona-ironman#comment-65083</link>
		<dc:creator>mikemathew</dc:creator>
		<pubDate>Wed, 13 Aug 2008 12:21:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.my-photo-blog.com/tempe-arizona-ironman#comment-65083</guid>
		<description>It was a day when athletes were forced to battle both their competitors and the weather at the 10th annual Ford Iron man USA Lake Placid. A field of 2,200 triathletes faced cool, wet conditions as their embarked on the 2.4-mile swim, 112-mile bike and 26.2-mile run that make up an Iron man event. The men field has an international flavor while the women race will feature two of the strongest American athletes currently in the sport.
-----------------------------
mikemathew
&lt;a href="http://www.drugtreatments.com/arizona" rel="nofollow"&gt;Arizona Drug Treatment&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>It was a day when athletes were forced to battle both their competitors and the weather at the 10th annual Ford Iron man USA Lake Placid. A field of 2,200 triathletes faced cool, wet conditions as their embarked on the 2.4-mile swim, 112-mile bike and 26.2-mile run that make up an Iron man event. The men field has an international flavor while the women race will feature two of the strongest American athletes currently in the sport.<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;<br />
mikemathew<br />
<a href="http://www.drugtreatments.com/arizona" rel="nofollow">Arizona Drug Treatment</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: arizona ironman &#124; Lasts information</title>
		<link>http://www.my-photo-blog.com/tempe-arizona-ironman#comment-52716</link>
		<dc:creator>arizona ironman &#124; Lasts information</dc:creator>
		<pubDate>Sun, 20 Apr 2008 08:56:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.my-photo-blog.com/tempe-arizona-ironman#comment-52716</guid>
		<description>[...] Tempe Arizona IronmanWe watched a photographed some of the Ford Ironman in Tempe Arizona yesterday. What amazing athletes! They swim 2.4 miles, then bike a 112 miles, and finish with a marathon - 26.2 miles of running. All this with afternoon temperatures &#8230;Photo Blog - Niebrugge Images - http://www.my-photo-blog.com [...]</description>
		<content:encoded><![CDATA[<p>[...] Tempe Arizona IronmanWe watched a photographed some of the Ford Ironman in Tempe Arizona yesterday. What amazing athletes! They swim 2.4 miles, then bike a 112 miles, and finish with a marathon - 26.2 miles of running. All this with afternoon temperatures &#8230;Photo Blog - Niebrugge Images - <a href="http://www.my-photo-blog.com" rel="nofollow">http://www.my-photo-blog.com</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron</title>
		<link>http://www.my-photo-blog.com/tempe-arizona-ironman#comment-52429</link>
		<dc:creator>Ron</dc:creator>
		<pubDate>Tue, 15 Apr 2008 05:11:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.my-photo-blog.com/tempe-arizona-ironman#comment-52429</guid>
		<description>Hi Carl,

I know - the times for each leg by its self is incredible - considering they do them back to back to back is incredible.

Thanks man,

Ron</description>
		<content:encoded><![CDATA[<p>Hi Carl,</p>
<p>I know - the times for each leg by its self is incredible - considering they do them back to back to back is incredible.</p>
<p>Thanks man,</p>
<p>Ron</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carl Donohue</title>
		<link>http://www.my-photo-blog.com/tempe-arizona-ironman#comment-52409</link>
		<dc:creator>Carl Donohue</dc:creator>
		<pubDate>Tue, 15 Apr 2008 01:11:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.my-photo-blog.com/tempe-arizona-ironman#comment-52409</guid>
		<description>Hey Ron,

Freaks. Have you ever looked at the splits these top leve athletes do for the various legs? I think the record in the ironman for the marathon is around 2:36 - or, around 6min miles. Crazy!

Cheers

Carl</description>
		<content:encoded><![CDATA[<p>Hey Ron,</p>
<p>Freaks. Have you ever looked at the splits these top leve athletes do for the various legs? I think the record in the ironman for the marathon is around 2:36 - or, around 6min miles. Crazy!</p>
<p>Cheers</p>
<p>Carl</p>
]]></content:encoded>
	</item>
</channel>
</rss>
